▼ Legend► Legend
high
mid
low
Number = # of words
Total items:

Sort: abc|cvc
Printable list
Cols:

▼ Calculate► Calculate
  

▼ Show Rows► Show Rows










The Spanish Alphabetic Code — 1 syllable words

This chart lists 34 Spanish sound - spelling correspondences from 200 words.
1 syll | 2 syll | 3 syll | 1-3 syll 
Row Cells Max. Total CV IPA
1 2 59 60 v a 59 1
2 1 4 4 cs b 4
3 1 19 19 cs d 19
4 1 3 3 cf ð 3
5 2 54 61 v e 54 7
6 1 14 14 cf f 14
7 1 7 7 cs g 7
8 1 11 11 cf ø 11
9 1 4 4 cf h 4
10 2 28 33 v i 28 5
11 1 2 2 cf ks 2
12 3 9 12 cs k 9 2 1
13 1 31 31 ca l 31
14 1 17 17 cn m 17
15 1 35 35 cn n 35
16 2 45 46 v o 45 1
17 1 16 16 cs p 16
18 1 26 26 ca ɾ 26
19 3 50 59 cf s 50 8 1
20 1 2 2 cf 2
21 1 19 19 cs t 19
22 2 21 22 v u 21 1
23 1 19 19 cf β 19
24 1 2 2 ca w 2
25 1 15 15 ca y 15
This page has sorted 200 words a total of 539 times into 34 different categories.
© 2007 Norbert Rennert. All rights reserved.