![]() |
|
Visitors:
Total # | Characteristics | Common Nouns | Proper Names | |
n1 | 402 | fem. ending in εα, ια, or ρα and genitive in ας | 317 | 47 |
n2 | 248 | fem. ending in η, and genitive in ης | 213 | 24 |
n3 | 38 | fem. ending in α, and genitive in ης | 21 | 9 |
n4 | 28 | masc. ending in ς, and genitive in ου | 3 | 19 |
n5 | 35 | masc. ending in α(ς), and genitive in α | 3 | 28 |
n6 | 139 | masc. ending in η(ς),
and genitive in ου |
102 | 18 |
n7 | 2 | masc. ending in ης, and genitive in η | ? | 2 |
n8 | 6 | contract nouns | 4 | 2 |
This list as a doc file.
Total # | Characteristics | Common Nouns | Proper Names | |
n9 | 470 | masc. ending in ο(ς) | 356 | 107 |
n10 | 67 | fem. ending in ο(ς) | 33 | 15 |
n11 | 232 | neut. ending in ο(ν) | 193 | 5 |
n12 | 1 | masc. contract nouns ending in εο | 1 | |
n13 | 1 | neut. contract nouns ending in οο | 1 | |
n14 | 2 | nouns ending in εω (ἀπολλῶς, κὠς) | 2 |
This list as a doc file.
Total # | Characteristics | Common Nouns | Proper Names | |
n-3a Stems ending in a labial (πβφ) | ||||
n15 | 6 | ending in π | 4 | 1 |
n16 | 2 | ending in β | 1 | 1 |
n17 | no NT examples | |||
n-3b Stems ending in a velar (κγχ) | ||||
n18 | 19 | ending in κ | 15 | 2 |
n19 | 8 | ending in γ | 7 | |
n20 | 3 | ending in χ | 2 | |
n-3c Stems ending in a dental (τδθ) | ||||
n21 | 47 | ending in τ (but not ματ or ντ) | 43 | 2 |
n22 | 58 | ending in δ | 36 | 14 |
n23 | 1 | ending in θ | 1 | |
n24 | 157 | ending in ματ | 150 | |
n25 | 5 | ending in ντ (with ς in the nom. sing.) | 2 | 3 |
n26 | 8 | ending in ντ (with no ending the nom. sing.) | 5 | 2 |
n27 | 4 | neuter nouns ending in ας | 3 | |
n28 | 3 | neuter ending in ρ | 3 | |
n29 | 2 | neuter ending in ς | 2 | |
n30 | 4 | irregular stems | 4 | |
n-3d Stems ending in ς (no ending in nom. sing.) | ||||
n31 | 1 | ending in ας | 1 | |
n32 | 3 | masc. ending in ες | 3 | |
n33 | 62 | neut. ending in ες | 60 | |
n34 | 1 | ending in ος | 1 | |
n-3e Stems ending in a semi-vowel (Ϝ ι̭) | ||||
n35 | 11 | ending in Ϝ | 7 | 1 |
n36 | 1 | ending in αϜ | 1 | |
n37 | 24 | ending in εϜ | 14 | 7 |
n38 | 4 | ending in οϜ | 3 | |
n39 | 1 | ending in ι̭ (no ablaut) | 1 | |
n40 | 191 | ending in ι̭ (with ablaut) | 170 | 6 |
n41 | 1 | ending in οι̭ | ||
n-3f Stems showing different degrees of ablaut | ||||
n42 | 40 | ending in ν showing no ablaut | 22 | 9 |
n43 | 22 | ending in ν showing a strong and weak grade | 18 | 4 |
n44 | 2 | ending in ν showing a strong and zero grade | 2 | |
n45 | 14 | stems ending in a liquid showing no ablaut | 10 | 1 |
n46 | 13 | stems ending in a liquid showing strong and weak ablaut | 11 | 1 |
n47 | 5 | stems ending in a liquid showing strong, weak and zero ablaut | 5 | |
n48 | 13 | irregular | 9 | |
n49 | 245 | indeclinable | 27 | 166 |
This list as a doc file.
Note: the totals on this page are approximations only.